Limited Time SaleUS$179.99 cheaper than the new price!!
| Management number | 226336473 | Release Date | 2026/05/09 | List Price | US$120.00 | Model Number | 226336473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GHP1XV2X |
|---|---|
| Flex | Regular |
| Loft | 10.5 Degrees |
| Size | Men Right Hand |
| Color | Black |
| Grip Size | Standard |
| Grip Type | Standard |
| Head Type | 460cc titanium forged (Driver), Oversized aerodynamic (Fairway Wood), Lightweight construction (Hybrids), Cavity back (Irons #5–PW, SW), Classic matte L-neck (Putter) |
| Brand Name | PGF |
| Style Name | Length: 1 Inch LTS |
| Unit Count | 17.0 Count |
| Manufacturer | PGF GOLF |
| Grip Material | Rubber |
| Material Type | Titanium (Head), Graphite (Shaft) |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Golf Club Bounce Angle | 10 Degrees |
| Golf Club Putter Lie Angle | 56 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form