Limited Time SaleUS$5.99 cheaper than the new price!!
| Management number | 228498883 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 228498883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:33.5IN,Length:12.2IN,Waist Size:26.0INS:Hip Size:35.0IN,Length:12.6IN,Waist Size:27.6INM:Hip Size:36.6IN,Length:13.0IN,Waist Size:29.1INL:Hip Size:39.0IN,Length:13.6IN,Waist Size:31.5INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FRS8K6GW |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 27.6 Inches |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 0.14 Kilograms |
| Style Number | SIGRbuqhr4-S |
| Material Type | Polyester Blend |
| Occasion Type | Birthday |
| Number of Items | 1 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SIGRUS7hgtpdLJX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form