Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 221035968 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221035968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 852914008074 |
|---|---|
| Flavor | Fruit Punch |
| Item Form | Powder |
| Brand Name | GoHydrate |
| Unit Count | 2.75 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.01 Pounds |
| Manufacturer | MeStrength, Inc. |
| Container Type | Pack |
| Number of Items | 1 |
| Product Benefits | Hydration Powder |
| Material Features | Gluten Free, No Artificial Flavors, Sugar Free |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin D3 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form