Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 220739547 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 220739547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| Size | 25X10-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | REALLYCNC |
| Load Index | 50.0 |
| Load Range | L |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 8 Inches |
| Speed Rating | F |
| Item Diameter | 25 Inches |
| Load Capacity | 420 Pounds |
| Section Width | 254 Inches |
| Tire Diameter | 12 Inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Tire Aspect Ratio | 0.65 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 25X10-12 |
| Vehicle Tire ISO Metric Size Description | 254/65R12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form