Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 218224952 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 218224952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697937886687 |
|---|---|
| Size | (Set of 2) |
| Color | Orange |
| Rim Size | 10 Inches |
| Rim Width | 6 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 72 |
| Unit Count | 2.0 Count |
| Wheel Size | 106 Inches |
| Item Weight | 25 Pounds |
| Item Diameter | 10 Inches |
| Material Type | Alloy Steel, Rubber |
| Item Type Name | Tire and Wheel Assemblies |
| Exterior Finish | Powder Coated |
| Wheel Backspacing | 2.7 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire and Wheel Assemblies (2) |
| Pitch Circle Diameter | 4 Inches |
| Manufacturer Part Number | #K3001-17300 |
| Compatible with Vehicle Type | ATV, Lawn Mowers, UTV |
| Manufacturer Warranty Description | Amazon |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form