Limited Time SaleUS$24.11 cheaper than the new price!!
| Management number | 215787941 | Release Date | 2026/04/12 | List Price | US$16.08 | Model Number | 215787941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 618825150178 698798676455 767563516507 716080032137 |
|---|---|
| Flavor | Coffee - Original |
| Item Form | Powder |
| Specialty | Caffeine Free, Herbal |
| Brand Name | Dandy Blend |
| Unit Count | 32 Ounce |
| Item Volume | 454 Cups |
| Item Weight | 32 Ounces |
| Part Number | Dandy Blend Coffee Substit 454serv 908g |
| Tea Variety | Dandelion Root |
| Manufacturer | Dandy Blend |
| Model Number | Dandy Blend Coffee Substit 454serv 908g |
| Container Type | Bag |
| Each Unit Count | 1 |
| Region of Origin | Europe |
| Coffee Roast Level | Dark Roast |
| Special Ingredients | Roasted barley, roasted rye, roasted chicory roots, roasted dandelion roots |
| Age Range Description | Adult |
| Sweetness Description | Lightly Sweet |
| Liquid Contents Description | No |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00618825150178 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form